# Structural Steel + Roof Supply BOQ — UAS-HR-100x200 (Chairman Rates)

**TOTAL: PKR 12,135,495**

| Item | Qty | Rate | Total | % |
|------|-----|------|-------|---|
| Primary Frame | 20,782 kg | 225 | 4,675,950 | 38.53% |
| Z-Purlins | 11,936 kg | 280 | 3,342,080 | 27.54% |
| PPGI Roof | 9,654 kg | 290 | 2,799,660 | 23.07% |
| Glasswool Insulation | 130 rolls | 5,500 | 715,000 | 5.89% |
| Bracing | 1,455 kg | 240 | 349,200 | 2.88% |
| Base Plates | 902 kg | 240 | 216,480 | 1.78% |
| Gusset / Cleat | 165 kg | 225 | 37,125 | 0.31% |
| **TOTAL** | | | **12,135,495** | 100% |

**Scope:** structural steel + PPGI roof + glasswool + bracing + base plates + gussets ONLY.
**Excluded vs full material BOQ:** J-bolts, 9" brick wall + mortar, RCC footings, grade-slab PCC, roller shutters, steel doors.
**Status:** Prototype — chairman rate sheet, no PE approval.
